Mô tả sản phẩm
Special Specifications
Structure | Mechanical seal | |
Ceramics vs Carbon / WC vs Carbon / WC vs WC Shaft sleeve (SUS304) | ||
Shaft seal | Self water feeding… In the case of negative suction External water feeding … In the case where foreign | |
substances are contained in the liquid handled | ||
Negative suction, drain (below gland packing/below casing) | ||
Other | Sealed coupling cover, high back pressure (see the table), no common base | |
Material | Impeller | SCS13 |
Shaft | SUS304 | |
Casing | FCD450 | |
Motor | Type | Totally enclosed fan-cooled outdoor type (1.5kW or more) |
Power supply | Voltage change | |
Paint | Specified color for outer surface, salt-resistant paint, heavy-duty salt-resistant paint | |
Japan Sewage Works Agency specification |
High backpressure specification table
Type | Output kW | Specification 1 | Specification 2 |
Maximum pushing pressure (MPa) | Maximum pushing pressure (MPa) | ||
LS-50X40A | 0.75 | 1.37 | 2.25 |
LS-50X40B | 0.75 | 1.37 | 2.25 |
1.5 | 2.15 | ||
LS-65X50A | 0.75 | 1.37 | 2.35 |
1.5 | 2.25 | ||
LS-65X50B | 1.5 | 1.37 | 2.2 |
2.2 | 2.15 | ||
LS-80X65A | 2.2 | 1.37 | 2.25 |
LS-80X65B | 2.2 | 1.37 | 2.2 |
3.7 | 2.15 | ||
5.5 | 2.15 | ||
LS-100X80A | 2.2 | 1.37 | 2.3 |
3.7 | 2.25 | ||
LS-100X80B | 3.7 | 1.37 | 2.25 |
5.5 | 2.2 | ||
7.5 | 2.2 | ||
LS-125X125 | 3.7 | 1.37 | 2.3 |
5.5 | 2.25 | ||
LS-125X100A | 7.5 | 1.37 | 2.2 |
11 | 2.15 | ||
LS-125X100B | 11 | 1.37 | 2.1 |
15 | 2 | ||
18.5 | 2 | ||
22 | 2 | ||
LS-125X100C | 18.5 | 1.37 | 1.96 |
22 | 1.81 | ||
30 | 1.71 | ||
37 | 1.71 | ||
45 | 1.71 | ||
LS-150X150A | 5.5 | 1.37 | 2.3 |
7.5 | 2.25 | ||
11 | 2.25 | ||
LS-150X150B | 11 | 1.37 | 2.2 |
15 | 2.2 | ||
LS-150X125A | 15 | 1.37 | 2.15 |
18.5 | 2.1 | ||
22 | 2.05 | ||
30 | 2.05 | ||
LS-150X125B | 30 | 1.37 | 1.91 |
37 | 1.86 | ||
45 | 1.86 | ||
LS-200X150A | 15 | 1.37 | 2.25 |
18.5 | 2.2 | ||
22 | 2.15 | ||
LS-200X150B | 22 | 1.37 | 2.2 |
30 | 2.1 | ||
37 | 2.05 | ||
45 | 2.05 | ||
LS-200X150C | 45 | 1.37 | 1.86 |
55 | 1.76 | ||
75 | 1.76 | ||
90 | 1.76 | ||
LS-200X150D | 75 | 1.37 | 1.61 |
90 | 1.56 | ||
LS-250X200B | 45 | 1.37 | 2.1 |
55 | 2.05 | ||
75 | 2.05 | ||
LS-250X200C | 75 | 1.37 | 1.91 |
Specifications |
Specification 1 |
Specification 2 |
|
Flange standard (MPa) |
Suction |
0.98 |
1.96 |
Discharge |
1.96 |
1.96 |
|
Casing material |
FCD450 |
FCD450 |
|
Mechanical seal |
Nippon Pillar AB1-J (Ceramic vs Carbon) |