Mô tả sản phẩm
Diesel Engine for Water Pump Sets
QC380Q(DI)
QC385Q(DI)
QC480Q(DI)
N485QA
QC490Q
4102QA
4105QA
4108QA
| Model | QC380Q(DI) | QC385Q(DI) | QC480Q(DI) | N485QA |
| Cyliner NO-Bore&Stroke | 3-80*90 | 3-85*90 | 4-80*90 | 4-85*95 |
| Displacement (L) | 1.357L | 1.532L | 1.809L | 2.156L |
| Cylinder liner type | WET | DRY | DRY | WET |
| Intake way | Natural intake | Natural intake | Natural intake | Natural intake |
| Rated output/speed ( kw/r/min) | 20/3000 | 23/3000 | 29/3000 | 34.5/3000 |
| Max torque (N.m/r/min) | 71/2100 | 82/2100 | 103/2100 | 123/2100 |
| The minimum fuel consumption ratio(g/kw.h) | ≦248g/kw.h | ≦248g/kw.h | ≦240g/kw.h | ≦240g/kw.h |
| Flywheel cover type | SAE7.5” | SAE7.5” | SAE7.5” | SAE7.5” |
| Flywheel type | SAE4# | SAE4# | SAE4# | SAE4# |
| Diameter of exhuaust fan | Φ410 | Φ410 | Φ410 | Φ410 |
| Model | QC490Q | 4102QA | 4105QA | 4108QA |
| Type | Vertical , in -line , | Vertical , in -line , | Vertical , in -line , | Vertical , in -line , |
| water -cooled , Four -stroke , Direct injection | water -cooled , Four -stroke , Direct injection | water -cooled , Four -stroke , Direct injection | water -cooled , Four -stroke , Direct injection | |
| Cyliner NO-Bore&Stroke | 4-90*105 | 4-102*118 | 4-105*118 | 4-108*118 |
| Intake way | Natural intake | Natural intake | Natural intake | Natural intake |
| Displacement (L) | 2.67L | 3.857L | 4.087L | 4.324L |
| Cylinder liner type | WET | DRY | DRY | DRY |
| Rated output/speed ( kw/r/min) | 42/3000 | 63/3000 | 70/3000 | 27/6300 |
| Max torque (N.m/r/min) | 150/2100 | 224/2100 | 249/2100 | 270/2100 |
| The minimum fuel consumption ratio(g/kw.h) | ≦235g/kw.h | ≦228g/kw.h | ≦228g/kw.h | ≦228g/kw.h |
| Flywheel cover type | SAE7.5” | SAE11.5” | SAE11.5” | SAE11.5” |
| Flywheel type | SAE4# | SAE3# | SAE3# | SAE3# |
| Diameter of exhuaust fan | Φ410 | Φ450 | Φ450 | Φ450 |







Visit Yesterday : 142
This Month : 455
This Year : 38865
Total Visit : 237118
Who's Online : 1