• BƠM LY TÂM MSP0

BƠM LY TÂM MSP

Giá bán: Liên hệ

Applications
General water supply for buildings, condominiums, etc., and for tap water
Conveyance and distribution of industrial water
Irrigation of paddies and fields
Water sprinkling
Other uses

Mô tả sản phẩm

Standard specifications

Pumping liquid Liquid quality Fresh water
Liquid temperature 0~40˚C
Total suction head −5m (20˚C)
Structure Impeller Closed
Shaft seal Gland packing
Material Bearing See the table below
Impeller CAC406
Motor shaft See the table below
Casing FC200
Motor Efficiency Top Runner efficiency (equivalent to IE3)
Starting method Direct-on-Line start
Synchronous rotation speed 1500min-1
Flange spec See the table below
Paint color 7.5BG5/1.5

■   Specification table

Nominal diameter mm Model Number of stages Output kW Specifications
Discharge   rate m3/min Total head m Discharge   rate m3/min Total head m Discharge   rate m3/min Total head m
40 40MSP-Ⅱ-e 2 1.5 0.09 19 0.14 15 0.18 11
40MSP-Ⅲ-e 3 1.5 0.09 29 0.14 24 0.18 17
40MSP-Ⅳ-e 4 2.2 0.09 39 0.14 32 0.18 24
40MSP-Ⅴ-e 5 2.2 0.09 49 0.14 40 0.18 30
40MSP-Ⅵ-e 6 3.7 0.09 59 0.14 48 0.18 37
40MSP-Ⅶ-e 7 3.7 0.09 69 0.14 56 0.18 43
40MSP-Ⅷ-e 8 3.7 0.09 79 0.14 66 0.18 51
40MSP-Ⅸ-e 9 5.5 0.09 89 0.14 75 0.18 58
50 50MSP-Ⅲ-e 3 2.2 0.18 31 0.225 27 0.28 20
50MSP-Ⅳ-e 4 3.7 0.18 41 0.225 36 0.28 27
50MSP-Ⅴ-e 5 3.7 0.18 51 0.225 45 0.28 34
50MSP-Ⅵ-e 6 5.5 0.18 62 0.225 53 0.28 40
50MSP-Ⅶ-e 7 5.5 0.18 72 0.225 65 0.28 51
50MSP-Ⅷ-e 8 5.5 0.14 88 0.225 75
50MSP-Ⅷ-e 8 7.5 0.28 58
50MSP-Ⅸ-e 9 7.5 0.14 99 0.225 84 0.28 66
50MSP-Ⅹ-e 10 7.5 0.14 110 0.225 93 0.28 77
65 65MSP-Ⅱ-e 2 3.7 0.28 26 0.355 23 0.45 17
65MSP-Ⅲ-e 3 3.7 0.28 36 0.355 33 0.45 24
65MSP-Ⅳ-e 4 5.5 0.28 51 0.355 45 0.45 35
65MSP-Ⅴ-e 5 7.5 0.28 65 0.355 58 0.45 47
65MSP-Ⅵ-e 6 7.5 0.28 75 0.355 66 0.45 52
65MSP-Ⅶ-e 7 11 0.225 96 0.355 82 0.45 65
65MSP-Ⅷ-e 8 11 0.225 110 0.355 93 0.45 75
65MSP-Ⅸ-e 9 11 0.225 123 0.355 105
65MSP-Ⅸ-e 9 15 0.45 82
80 80MSP-Ⅱ-e 2 5.5 0.45 29 0.56 26 0.71 21
80MSP-Ⅲ-e 3 7.5 0.45 43 0.56 39 0.71 32
80MSP-Ⅳ-e 4 11 0.45 58 0.56 52 0.71 41
80MSP-Ⅴ-e 5 11 0.45 73 0.56 66 0.71 54
80MSP-Ⅵ-e 6 15 0.45 86 0.56 78 0.71 62
80MSP-Ⅶ-e 7 15 0.355 108 0.56 92
80MSP-Ⅶ-e 7 18.5 0.71 76
80MSP-Ⅷ-e 8 18.5 0.355 124 0.56 104 0.71 84

 

#bom#Teral#chinh#hang

#dailycap1#Teral

Sản phẩm liên quan