• BƠM LY TÂM SM0

BƠM LY TÂM SM

Giá bán: Liên hệ

■ Applications
● For general water supply and cold / hot water circulation in buildings and condominiums
● Water supply for industrial water, water supply and distribution
● Paddy fields, irrigation of upland fields, watering

Mô tả sản phẩm

THỐNG SỐ KỸ THUẬT

•  Lưu chất:            –  nước sạch

                               –  Nhiệt độ: 0-80°C                                                  

•  Khả năng hút:     –  -6m ở 20°C

• Cấu tạo:               – cánh quạt: dạng kín

                               – trục đỡ: đóng gói tuyến

                               – trục gió: dạng giắc nối

•  Chất liệu:             – cánh quạt: làm bằng thép không gỉ SUS304 hoặc CAC406

呼称径mm ポンプ型式 段数 出力kW 仕 様
吐出し量 全揚程 吐出し量 全揚程 吐出し量 全揚程
m3/min m m3/min m m3/min m
40 SM40-2-51.5 2 1.5 0.09 20 0.14 17 0.18 13
SM40-3-51.5 3 1.5 0.09 30 0.14 25 0.18 20
SM40-4-52.2 4 2.2 0.09 40 0.14 33 0.18 27
SM40-5-52.2 5 2.2 0.09 50 0.14 42 0.18 33
SM40-6-53.7 6 3.7 0.09 60 0.14 50 0.18 40
SM40-7-53.7 7 3.7 0.09 70 0.14 58 0.18 47
SM40-8-53.7 8 3.7 0.09 80 0.14 67 0.18 53
SM40-9-55.5 9 5.5 0.09 90 0.14 75 0.18 60
SM40-10-55.5 10 5.5 0.09 100 0.14 83 0.18 67
50 SM50-2-51.5 2 1.5 0.18 21 0.225 19 0.28 15
SM50-3-52.2 3 2.2 0.18 31 0.225 28 0.28 23
SM50-4-53.7 4 3.7 0.18 41 0.225 37 0.28 31
SM50-5-53.7 5 3.7 0.18 52 0.225 47 0.28 38
SM50-6-55.5 6 5.5 0.18 62 0.225 56 0.28 46
SM50-7-55.5 7 5.5 0.18 72 0.225 65 0.28 54
SM50-8-55.5 8 5.5 0.14 88 0.225 75
SM50-8-57.5 8 7.5 0.28 61
SM50-9-57.5 9 7.5 0.14 99 0.225 84 0.28 69
SM50-10-57.5 10 7.5 0.14 110 0.225 93 0.28 77
65 SM65-2-52.2 2 2.2 0.28 21.5 0.34 19 0.44 16.5
SM65-2-53.7 2 3.7 0.28 26 0.355 23 0.45 19
SM65-3-53.7 3 3.7 0.28 39 0.355 35 0.45 28
SM65-4-55.5 4 5.5 0.28 52 0.355 47 0.45 37
SM65-5-57.5 5 7.5 0.28 65 0.355 58 0.45 47
SM65-6-57.5 6 7.5 0.28 78 0.355 70 0.45 56
SM65-7-511 7 11 0.225 96 0.355 82 0.45 65
SM65-8-511 8 11 0.225 110 0.355 93 0.45 75
SM65-9-511 9 11 0.225 123 0.355 105
SM65-9-515 9 15 0.45 84
80 SM80-2-53.7 2 3.7 0.45 26.5 0.56 24 0.65 21
SM80-2-55.5 2 5.5 0.45 30 0.56 28 0.71 23
SM80-3-55.5 3 5.5 0.45 39.5 0.56 36 0.65 32
SM80-3-57.5 3 7.5 0.45 45 0.56 42 0.71 35
SM80-4-57.5 4 7.5 0.45 53 0.56 48 0.65 43
SM80-4-511 4 11 0.45 60 0.56 56 0.71 47
SM80-5-511 5 11 0.45 75 0.56 70 0.71 58
SM80-6-515 6 15 0.45 90 0.56 84 0.71 70
SM80-7-515 7 15 0.355 110 0.56 98
SM80-7-518 7 18.5 0.71 82
SM80-8-518 8 18.5 0.355 125 0.56 112 0.71 94
100 SM100-2-57.5 2 7.5 0.71 33 0.8 30 0.9 27
SM100-2-511 2 11 0.71 43 0.9 39 1.12 33
SM100-3-515 3 15 0.71 64.5 0.9 58.5 1.12 49.5
SM100-4-518A 4 18.5 0.71 77 0.9 68 1.03 61
SM100-4-518B 4 18.5 0.71 86 0.9 78
SM100-4-522 4 22 1.12 66
SM100-5-522A 5 22 0.71 96 0.9 85 1.03 76
SM100-5-522B 5 22 0.56 113 0.8 103
SM100-5-530 5 30 1.12 82.5
120 SM125-2-515 2 15 1.12 44 1.4 36.5 1.6 31
SM125-2-518 2 18.5 1.12 51 1.4 45 1.8 34
SM125-3-522 3 22 1.12 66 1.4 55 1.6 45
SM125-3-530 3 30 1.12 76 1.4 67 1.8 51
SM125-4-530 4 30 1.12 88 1.4 73 1.6 61
SM125-4-537 4 37 0.9 108 1.4 90 1.8 68
150 SM150-2-530 2 30 1.8 56 2.25 47 2.5 42
SM150-2-537 2 37 1.8 68 2.25 61 2.8 47
SM150-3-545 3 45 1.4 90 2.25 69 2.5 62
SM150-3-555 3 55 1.4 108 2.25 92 2.8 71

# đại lý  cấp 1 Teral

#maybomteral.com

Sản phẩm liên quan