Mô tả sản phẩm
Specifications
| Classification | DP222LB |
|---|---|
| Cylinder | V12 |
| Aspiration | TI |
| Displacement (Liter) | 21.9 |
| Bore x Stroke (mm) | 128 x 142 |
| kW(ps)/rpm 50Hz Standby* | 664(903) @ 1500 |
| kW(ps)/rpm 50Hz Prime* | 604(821) @ 1500 |
| kW(ps)/rpm 60Hz Standby* | 782(1063) @ 1800 |
| kW(ps)/rpm 60Hz Prime* | 711(967) @ 1800 |
| Dimension (L×W×H) (mm) | 1738 x 1389 x 1258 |
| Dry Weight (kg) | 1420 |
| Emissions | – |
| Minimum Rating (kW) | 604 |
| Maximum Rating (kW) | 782 |









Visit Yesterday : 104
This Month : 435
This Year : 38845
Total Visit : 237098
Who's Online : 1