Mô tả sản phẩm
							                Standard specifications
| Bore diameter | 40mm | 50mm | 65mm | |
| Used liquid | Property of liquid | Coolants of the kinematic viscosity equivalent to that of water-soluble coolants or water containing an additive (anticorrosive, etc.) ※1 | Water-soluble coolant liquid※1 | |
| Temperature | 0 to 60°C (No frozen liquid) | |||
| Allowable kinematic viscosity | 40C:32mm2/s | 1mm2/s | ||
| 40D:150mm2/s | ||||
| Installation location | Indoor | |||
| Ambient temperature: 0 to 40 °C, RH 85% or below | ||||
| (no condensation), Height above sea level : 1000m or less, Place not exposed to direct sunlight, Place in an area free of corrosive or explosive gas or vapor. | ||||
| Material | Casing | FC200 | ||
| Suction・Discharge・Intermediate | ||||
| Impeller | FCD450 | |||
| Shaft | S35C | S45C | ||
| Sealing structure | Non-seal (mechanical seal-less) | |||
| Motor | Power source | 3-phase 50/60/60Hz 200/200/220V ※2※3 | ||
| Type | Totally enclosed fan-cooled, indoor type | Totally enclosed fan cooled | ||
| outdoor type ※4 | ||||
| Protection method ※5 | IP44 | IP55 | ||
| Thermal class | F | |||
| Rating | Continuous | |||
| Number of poles | 2P | |||
| Paint color | Munsell N1.5 | |||
Bore diameter (mm): 40
| Frequency (Hz) | Used liquid | Output (kW) | Type | Rated voltage (V) | Rated current (A) | Starting current (A) | Discharge rate (L/min) | Total head (m) | 
| 50 | For low viscosity liquid | 0.75 | LPW401C-0.75-e | 200 | 3.5 | 30.0 | 80~250 | 10~5 | 
| 1.5 | LPW402C-1.5-e | 200 | 5.6 | 66.0 | 21~9.5 | |||
| 2.2 | LPW403C-2.2-e | 200 | 8.0 | 84.0 | 31~16 | |||
| 3.0 | LPW404C-3.0-e | 200 | 13.0 | 180 | 42~21 | |||
| For high-viscosity liquid | 0.75 | LPW401D-0.75-e | 200 | 4.0 | 30.0 | 50~160 | 9~5 | |
| 1.5 | LPW402D-1.5-e | 200 | 6.6 | 66.0 | 21~13 | |||
| 2.2 | LPW403D-2.2-e | 200 | 9.5 | 84.0 | 31~20 | |||
| 3.0 | LPW404D-3.0-e | 200 | 14.8 | 180 | 41~27 | |||
| 60 | For low viscosity liquid | 0.75 | LPW401C-0.75-e | 200/220 | 3.8/3.8 | 29.0/32.0 | 100~300 | 15~8 | 
| LPW401C-0.75-7W | 208/230/460 | 4.0/3.9/2.0 | 33.9/38.0/19.0 | |||||
| 1.5 | LPW402C-1.5-e | 200/220 | 6.5/6.0 | 64.0/70.0 | 30~15 | |||
| LPW402C-1.5-7W | 208/230/460 | 6.5/6.0/3.1 | 47.3/52.0/26.0 | |||||
| 2.2 | LPW403C-2.2-e | 200/220 | 9.0/8.4 | 73.0/80.0 | 45~23 | |||
| LPW403C-2.2-7W | 208/230/460 | 8.9/8.5/4.3 | 74.8/83.0/41.5 | |||||
| 3.0 | LPW404C-3.0-e | 200/220 | 13.0/13.0 | 152/167 | 64~32 | |||
| LPW404C-3.0-7W | 208/230/460 | 12.5/11.8/6.0 | 119.4/130/65.0 | |||||
| For high-viscosity liquid | 1.5 | LPW401D-1.5-e | 200/220 | 6.5/6.0 | 64.0/70.0 | 60~200 | 14~8 | |
| LPW401D-1.5-7W | 208/230/460 | 6.5/6.0/3.1 | 47.3/52.0/26.0 | |||||
| 2.2 | LPW402D-2.2-e | 200/220 | 9.0/8.4 | 73.0/80.0 | 30~16 | |||
| LPW402D-2.2-7W | 208/230/460 | 8.9/8.5/4.3 | 74.8/83.0/41.5 | 
Bore diameter (mm): 50
| Frequency (Hz) | Output (kW) | Type | Rated voltage (V) | Rated current (A) | Starting current (A) | Discharge rate (L/min) | Total head (m) | 
| 50 | 1.5 | LPW502C-51.5Z-e | 200 | 6.6 | 66.0 | 200~450 | 20.5~9 | 
| LPW502C-51.5ZL-e | |||||||
| 60 | LPW502C-61.5Z-e | 200/220 | 6.5/6.0 | 64.0/70.0 | 200~450 | 21~8 | |
| LPW502C-61.5ZL-e | |||||||
| LPW502C-61.5ZL-7W | 208/230/460 | 6.5/6.0/3.1 | 47.3/52.0/26.0 | 
Bore diameter (mm): 65
| Frequency (Hz) | Output (kW) | Type | Rated voltage (V) | Rated current (A) | Starting current (A) | Discharge rate (L/min) | Total head (m) | 
| 50 | 5.5 | LPW653/2A-55.5L-e | 200 | 20.3 | 204 | 250~700 | 42.5~21 | 
| 5.5 | LPW653/2A-55.5H-e | 20.3 | 204 | 250~400 | 46~40 | ||
| 7.5 | LPW653/2A-57.5-e | 27.2 | 288 | 250~700 | 50~28 | ||
| 7.5 | LPW653A-57.5-e | 27.2 | 288 | 250~550 | 63~42 | ||
| 60 | 5.5 | LPW653/2A-65.5-e | 200/230 | 19.8/17.8 | 178/206 | 250~750 | 47~18 | 
| 7.5 | LPW653/2A-67.5-e | 26.5/23.7 | 254/295 | 250~750 | 57~29.5 | 






                            
                            





 Visit Yesterday : 104
 This Month : 391
 This Year : 38801
 Total Visit : 237054
 Who's Online : 1