Mô tả sản phẩm
Specification
| Disc. Diameter(mm) | 25 | 32 | ||
| Power | 0.1~0.15kW | 0.25kW | ||
| Pump liquid | Liquid temp | 0~40°C | ||
| Liquid nature | Dirty water from sumps, Clean water, Basins and tanks |
Marine culture, Sea water |
||
| Max. depth | 10M | |||
| Pump | Structure | Impeller | Semi-open | |
| Mech. seal | Single mechanical seals | |||
| Bearing | Ball type bearing | |||
| Material | Upper cover | ASA | PP | |
| Impeller | ABS | PA | ||
| Casing | ASA | PP | ||
| Mech. seal | CA/CE | SiC/SiC | ||
| MOTOR | Type | Dry type | ||
| Insulation | B class | |||
| Frequency · Pole | 50Hz · 2P | |||
| Protector | Overheat protector | |||
| Material | Frame | ADC12 | SUS316 | |
| Main Shaft | SUS410 | |||
| Cable | H05RN-F | |||
| Optional | Float switch | |||
Performance Specification
| Pole P | Impeller Type |
Dis. mm |
Output kW |
Phase φ | Start Method |
Model | Capacity m3/min | Head m | Solid passage mm | Weight kg |
| 2 | Semi open |
25 | 0,1 | 1 | Capacitor | 25SUMP-5.1S | 0,05 | 4,5 | 4 | 4 |
| 0,15 | 1 | Capacitor | 25SUMP-5.15S | 0,06 | 6,5 | 4 | 4,4 | |||
| 32 | 0,25 | 1 | Capacitor | 32SUMP-5.25S | 0,1 | 6,5 | 4 | 4,1 |












Visit Yesterday : 169
This Month : 591
This Year : 42967
Total Visit : 241220
Who's Online : 1