• BƠM LY TÂM TRỤC NGANG SJ40

BƠM LY TÂM TRỤC NGANG SJ4

Giá bán: Liên hệ

APPLICATIONS

Hot and cold water circulation, General water supply
Conveyance and distribution of tap water

Mô tả sản phẩm

Standard specifications

Pumping

liquid

Liquid quality

Fresh water

Liquid temperature

0 – 80°C

Total suction head (In case of 20°C)

-6m (Suction port diameter 200: -5m)

However, 60% or less of the total head if used with the total head of 10m or less.

Allowable boost pressure

See the Specification table.

 

Structure

Impeller

Closed

Shaft seal

Mechanical seal (SiC vs Carbon)

Bearing

Sealed ball bearing

 

Material

Impeller

FC200 (40×32H-80×65)

CAC406 or SCS13 (125×100 or more)*1

Shaft

SUS403

Casing

FC200 or FCD450*1

 

 

 

Motor

Efficiency

Standard efficiency (equivalent to IE1) 0.4kW

Top Runner efficiency (equivalent to IE3) 0.75kW or more

Starting

method

Direct-on-Line start : 7.5kW or less

Star-delta start : 11kW or more

Type

Totally enclosed fan-cooled outdoor type : 0.75kW

Totally enclosed fan-cooled indoor type : 1.5kW or more

Power source

3-phase, 200V

Synchronous rotation speed

1500min-1

Flange spec

JIS 10K standard type

Paint color

7.5BG5/1.5

 

 

Dải hoạt động Kw Tối đa Tối ưu Tối thiểu Mpa
Tên sản phẩm Qmin
m3/h
Hmax
mét
Qb
m3/h
Hb
mét
Qmax
m3/h
Hmin
mét
SJ4 – 40x32H5.4 0.4 3 10 6 9.2 9.6 7.6 0.59
SJ4 – 40x32H5.75 0.75 3 14 6 13.1 9.6 11.5 0.59
SJ4 – 50x40M5.4 0.4 6 8.3 12 7 19.2 4.4 0.59
SJ4 – 50x40M5.75 0.75 6 10.7 12 9.8 19.2 7.7 0.59
SJ4 – 50x40H5.75 0.75 6 11.3 12 10.6 19.2 8.8 0.59
SJ4 – 50x40K51.5 1.5 6 19.4 12 18.1 19.2 16.1 0.59
SJ4 – 50x40K52.2 2.2 6 22.6 12 21.3 19.2 19.4 0.59
SJ4 – 65x50M5.75 0.75 12 8.3 24 6.6 37.8 4 0.59
SJ4 – 65x50H51.5 1.5 12 14 24 12.4 37.8 9.5 0.59
SJ4 – 65x50K52.2 2.2 12 17.6 24 15.6 37.8 12.2 0.59
SJ4 – 65x50K53.7 3.7 12 24.7 24 22.6 37.8 18.3 0.59
SJ4 – 80x65M51.5 1.5 24 8.9 48 7.6 75 4.5 0.59
SJ4 – 80x65M52.2 2.2 24 11.2 48 9.5 75 5.8 0.59
SJ4 – 80x65H52.2 2.2 24 12.3 48 11 75 8 0.59
SJ4 – 80x65H53.7 3.7 24 16.5 48 15 75 11 0.59
SJ4 – 80x65K55.5 5.5 24 24.7 48 22.7 75 18.9 0.59
SJ4 – 80x65J55.5 5.5 24 26 60 21.5 75 18.9 0.59
SJ4 – 80x65J57.5 7.5 24 30.7 48 28.8 75 24.4 0.59
SJ4 – 80x65J511 11 24 39.5 48 37.5 75 34.5 0.59
SJ4 – 125x100H53.7 3.7 48 11 96 9.5 150 7 0.59
SJ4 – 125x100H55.5 5.5 48 14.9 96 13 180 7.5 0.59
SJ4 – 125x100K55.5 5.5 48 16.2 96 14.2 120 12.7 0.59
SJ4 – 125x100K57.5 7.5 48 19.7 96 17.6 120 16 0.59
SJ4 – 125x100K511 11 48 24.5 96 22.6 192 15 0.59
SJ4 – 125x100J511 11 48 27.5 96 25.2 120 23.5 0.59
SJ4 – 125x100J515 15 48 34.3 96 32 120 30 0.59
SJ4 – 125x100J518 18.5 48 39 96 36.5 120 34.5 0.53
SJ4 – 125x100KC57.5 7.5 120 15 150 12.6 186 10 0.4
SJ4 – 125x100JC515 15 120 27 150 24 192 20 0.59
SJ4 – 125x100JC518 18.5 120 31.3 150 28 192 23.5 0.59
SJ4 – 125x100G522 22 48 47 96 45.5 120 44 0.59
SJ4 – 125x100G530 30 48 59 96 57.5 120 56 0.59
SJ4 – 125x100GC522 22 120 37.5 150 34 198 29 0.5
SJ4 – 125x100GC530 30 120 46 150 43 198 38 0.4
SJ4 – 125x100GC537 37 120 56 150 52 204 46 0.69
SJ4 – 150x125H57.5 7.5 96 12.2 192 10 270 6 0.69
SJ4 – 150x125H511 11 96 14 192 12 300 7 0.69
SJ4 – 150x125K511 11 96 17.5 192 14.5 300 8.4 0.69
SJ4 – 150x125K515 15 96 22 192 19.5 300 13.5 0.69
SJ4 – 150x125K518 18.5 96 23.2 192 21 300 16 0.69
SJ4 – 150x125J518 18.5 96 27.5 192 23.5 276 17.5 0.69
SJ4 – 150x125J522 22 96 30 192 26.7 300 18 0.69
SJ4 – 150x125J530 30 96 38 192 35 300 27.5 0.69
SJ4 – 150x125G537 37 96 47 192 40.5 300 28.5 0.69
SJ4 – 150x125G545 45 96 53.5 192 47.5 300 35 0.69
SJ4 – 150x125G555 55 96 60.5 192 55 300 45 0.69
SJ4 – 200x200H515 15 192 12.2 384 9.5 522 6 0.69
SJ4 – 200x200H518 18.5 192 14.5 384 12.2 570 8 0.69
SJ4 – 200x200H522 22 192 16 384 14 600 8.5 0.69

#bomteral

#bomnhapkhauchinhhang

 

Sản phẩm liên quan