Mô tả sản phẩm
SPECIFICATION
Disc.diameter(mm) | 50 · 80 · 100 | ||
Pumping liquid | Liquid temp | 0~40°C | |
Liquid nature | Waste water and sewage | ||
Max.depth | 30M | ||
Pump | Structure | Impeller | Vortex |
Mech.seal | Double mechanical seals | ||
Bearing | Ball type bearing | ||
Material | Upper cover | FC200 | |
Impeller | FC200 | ||
Casing | FC200 | ||
Mech.seal | SIC/SIC | ||
Motor | Type | Dry type | |
Insulation | B class (≥3.7kW : F Class) | ||
Frequency. Pole | 50Hz · 4P | ||
Protector | Auto-cut | ||
Material | Frame | FC200 | |
Main Shaft | SUS420J2(≥5.5kW) SUS403 (0.4 ~ 3.7kW) |
||
Cable | VCT / HVCT (5.5kW) | ||
Optional | Float switch (≤1.5kW) Water detector (≥1.5kW) Auto setter |
PERFORMANCE SPECIFICATION
Model | Output | Phase | Start | Capacity | Head | Solid passage | Weight |
Kw | Method | m3/min | m | mm | kg | ||
50ACU-5.4S | 0.4 | 1 | Capacitor | 0.25 | 3.5 | 50 | 30 |
50ACU-5.4 | 3 | Direct | 0.25 | 3.5 | 50 | 28 | |
50ACU-5.75S | 0.75 | 1 | Capacitor | 0.3 | 5 | 50 | 30 |
50ACU-5.75 | 3 | Direct | 0.3 | 5 | 50 | 29 | |
80ACU-51.5S | 1.5 | 1 | Capacitor | 0.6 | 5 | 76 | 46 |
80ACU-51.5 | 3 | Direct | 0.6 | 5 | 76 | 46 | |
80ACU-52.2 | 2.2 | 3 | Direct | 0.6 | 7 | 76 | 55 |
80ACU-53.7 | 3.7 | 3 | Direct | 0.6 | 10 | 76 | 63 |
100ACU-55.5 | 5.5 | 3 | Direct | 1 | 11 | 100 | 96 |
100ACU-57.5 | 7.5 | 3 | Direct | 1 | 13.5 | 100 | 105 |
Note : quý khách vui lòng liên hệ 0976.713.866 để được hỗ trợ tư vấn kỹ thuật, và được hỗ trợ giá tốt nhất !