Mô tả sản phẩm
Specifications
|
Impeller : Closed Shaft seal : Mechanical seal (or Gland packing) Bearing : Open ball bearing
Impeller : Cast iron (FC250)/ Bronze (CAC406) Option : Stainless Steel Casting (SCS14) Shaft : Stainless steel (SUS420J1) Option : Stainless Steel (SUS431) Casing : Cast iron (FC250) Option : Stainless Steel Casting (SCS14) Ductile Cast Iron (FCD450) |
Pump Model
Size | Pump Model | Output (kW) | Size | Pump Model | Output (kW) | |||
øC1 | øC2 | øC1 | øC2 | |||||
40 | 25 | SBL4-40X25M | 0.55/0.75 | 150 | 125 | SBL4-150X125H | 11 | |
SBL4-40X25H | 0.55/0.75 | 15 | ||||||
50 | 52 | SBL4-50X32L | 0.55/1.1 | 18.5 | ||||
SBL4-50X32M | 0.55 | 22 | ||||||
1.1 | 30 | |||||||
SBL4-50X32H | 1.1 | SBL4-150X125K | 11 | |||||
1.5 | 15 | |||||||
SBL4-50X32K | 1.5 | 18.5 | ||||||
2.2/3 | 22 | |||||||
4 | 30 | |||||||
5.5 | SBL4-150X125J | 18.5 | ||||||
7.5 | 22 | |||||||
65 | 40 | SBL4-65X40L | 0.55 | 30 | ||||
SBL4-65X40M | 1.1 | 37 | ||||||
SBL4-65X40H | 1.5 | 45 | ||||||
2.2/3 | SBL4-150X125G | 37 | ||||||
SBL4-65X40K | 1.5 | 45 | ||||||
2.2/3 | 55 | |||||||
4 | 75 | |||||||
5.5 | SBL4-150X125P | 55 | ||||||
7.5 | 75 | |||||||
SBL4-65X40J | 4 | 90 | ||||||
5.5 | 110 | |||||||
7.5 | 132 | |||||||
65 | 50 | SBL4-65X50L | 0.75 | 200 | 150 | SBL4-200X150H | 15 | |
1.1 | 18.5 | |||||||
SBL4-65X50M | 1.5 | 22 | ||||||
2.2/3 | SBL4-200X150K | 18.5 | ||||||
SBL4-65X50H | 1.5 | 22 | ||||||
2.2/3 | 30 | |||||||
SBL4-65X50K | 2.2/3 | 37 | ||||||
4 | 45 | |||||||
5.5 | SBL4-200X150J | 30 | ||||||
7.5 | 37 | |||||||
SBL4-65X50J | 5.5 | 45 | ||||||
7.5 | 55 | |||||||
11 | SBL4-200X150G | 37 | ||||||
80 | 65 | SBL4-80X65L | 1.5 | 45 | ||||
2.2 | 55 | |||||||
4 | 75 | |||||||
SBL4-80X65M | 1.5 | 90 | ||||||
2.2 | SBL4-200X150P | 55 | ||||||
4 | 75 | |||||||
SBL4-80X65H | 2.2/3 | 90 | ||||||
4 | 110 | |||||||
5.5 | 132 | |||||||
7.5 | 160/200 | |||||||
SBL4-80X65K | 5.5 | 250 | 200 | SBL4-250X200K | 22 | |||
7.5 | 30 | |||||||
11 | 37 | |||||||
SBL4-80X65J | 11 | SBL4-250X200J | 37 | |||||
15 | 45 | |||||||
18.5 | 55 | |||||||
22 | 75 | |||||||
100 | 80 | SBL4-100X80M | 1.5 | SBL4-250X200G | 75 | |||
2.2/3 | 90 | |||||||
4 | 110 | |||||||
5.5 | 132 | |||||||
7.5 | SBL4-250X200P | 132 | ||||||
SBL4-100X80H | 5.5 | 160/200 | ||||||
7.5 | 300 | 250 | SBL4-300X250J | 45 | ||||
11 | 55 | |||||||
SBL4-100X80K | 7.5 | 75 | ||||||
11 | 90 | |||||||
15 | 110 | |||||||
SBL4-100X80J | 11 | SBL4-300X250G | 75 | |||||
15 | 90 | |||||||
18.5 | 110 | |||||||
22 | 132 | |||||||
SBL4-100X80G | 22 | 160/200 | ||||||
30 | SBL4-300X250P | 160/200 | ||||||
37 | 250 | |||||||
125 | 100 | SBL4-125X100H | 5.5 | 315 | ||||
7.5 | 350 | 300 | SBL4-350X300J | 110 | ||||
11 | 132 | |||||||
SBL4-125X100K | 75 | 160 | ||||||
90 | SBL4-350X300G | 160/200 | ||||||
110 | 250 | |||||||
132 | ||||||||
11 | ||||||||
15 | ||||||||
18.5 | ||||||||
22 | ||||||||
SBL4-125X100J | 11 | |||||||
15 | ||||||||
18.5 | ||||||||
22 | ||||||||
30 | ||||||||
SBL4-125X100G | 22 | |||||||
30 | ||||||||
37 | ||||||||
45 |