Mô tả sản phẩm
							                SPECIFICATION
| Type | ABOH | ABOC | ABO(‘E) | ABOG | ||
| Disc.diameter (mm) | 80 · 100 | 80 | 100 · 150 · 200 | 150 | ||
| Pumping liquid | Liquid temp | 0~40°C | ||||
| Liquid nature | Waste water and sewage | Industrial waste water and sewage | ||||
| Max.depth | 30M | |||||
| Pump | Structure | Impeller | Semi-open | Semi-open | Enclosed | Enclosed | 
| Mech.seal | Double mechanical seals | |||||
| Bearing | Ball type bearing | |||||
| Material | Upper cover | FC200 | ||||
| Impeller | FC200 | Heat Treated FC200 | FC 200 | Heat Treated FC200 | ||
| Cutter | N.A | Tungsten Blade | N.A | N.A | ||
| Agitator | N.A | N.A | N.A | Heat Treated FCD700 | ||
| Casing | FC200 | |||||
| Mech.seal | SIC/SIC | |||||
| Motor | Type | Dry type | ||||
| Insulation | B Class (F Class 3.7 kW) | |||||
| Frequency. Pole | 50Hz · 4P | 50Hz · 2P | 50Hz · 4P | 50Hz · 4P | ||
| Protector | Auto-cut( ≤7.5kW), Motor thermal protector & WD(≥11kW) | |||||
| Material | Frame | FC200 | ||||
| Main Shaft | SUS403 | SUS403 | SUS403(≤ 3.7kW) SUS420J2(≥5.5kW | |||
| Cable | VCT / HVCT (≥7.5kW) | |||||
| Optional | Auto setter Water detector(except 150ABOE-511, 200ABO-511, 200ABO-515 are standard) Float switch (ABO ≤ 1.5kW and ABOC)  | 
|||||
PERFORMANCE SPECIFICATION
| Pole P | Impeller Type  | 
Dis. mm  | 
Output kW  | 
Phase ij  | 
Start Method  | 
Model | Capacity m3/min | Head m | Solid passage mm | Weight kg | 
| 4 | Semi open  | 
80 | 1,5 | 3 | Direct | 80ABOH-51.5 | 0,5 | 8 | 50 | 47 | 
| 2,2 | 3 | Direct | 80ABOH-52.2 | 0,6 | 10 | 50 | 58 | |||
| 3,7 | 3 | Direct | 80ABOH-53.7 | 0,6 | 14,5 | 50 | 67 | |||
| 100 | 3,7 | 3 | Direct | 100ABOH-53.7 | 1 | 11,5 | 50 | 67 | ||
| En closed channel Non-clog  | 
80 | 2,2 | 3 | Direct | 80ABOE-52.2 | 0,8 | 7 | 76 | 60 | |
| 3,7 | 3 | Direct | 80ABOE-53.7 | 0,8 | 11 | 76 | 71 | |||
| 100 | 2,2 | 3 | Direct | 100ABOE-52.2 | 1 | 6,5 | 76 | 60 | ||
| 3,7 | 3 | Direct | 100ABOE-53.7 | 1 | 10,5 | 76 | 71 | |||
| 5,5 | 3 | Direct | 100ABOE-55.5 | 1 | 14 | 76 | 110 | |||
| 7,5 | 3 | Direct | 100ABOE-57.5 | 1 | 17 | 76 | 120 | |||
| 150 | 7,5 | 3 | Direct | 150ABO-57.5 | 2,5 | 11 | 70 | 183 | ||
| 3 | Direct | 150ABOG-57.5 | 2,5 | 10,5 | 50 | 177 | ||||
| 11 | 3 | Y-∧ | 150ABOE-511 | 2,5 | 15,5 | 76 | 164 | |||
| 3 | Y-∧ | 150ABOG-511 | 2,5 | 14,5 | 50 | 217 | ||||
| 15 | 3 | Y-∧ | 150ABOE-515 | 2,5 | 21 | 76 | 176 | |||
| 22 | 3 | Y-∧ | 150ABOE-522 | 2,5 | 27,5 | 76 | 229 | |||
| 200 | 11 | 3 | Y-∧ | 200ABO-511 | 4,5 | 10 | 75 | 221 | ||
| 15 | 3 | Y-∧ | 200ABO-515 | 4,5 | 14 | 75 | 234 | |||
| 22 | 3 | Y-∧ | 200ABO-522 | 4,5 | 18 | 76 | 220 | |||
| Semi Open  | 
30 | 3 | Y-∧ | 200ABO-530 | 4,5 | 24 | 70 | 355 | ||
| 37 | 3 | Y-∧ | 200ABO-537 | 4,5 | 29 | 60 | 418 | |||
| 45 | 3 | Y-∧ | 200ABO-545 | 4,5 | 34 | 60 | 456 | |||
| 2 | Semi Open with Cutter  | 
80 | 1,5 | 1 | Capacitor | 80ABOC-51.5S | 0,6 | 7,5 | 62 | 37 | 
| 3 | Direct | 80ABOC-51.5 | 0,6 | 7,5 | 62 | 33 | ||||
| 2,2 | 1 | Capacitor | 80ABOC-52.2S | 0,6 | 11 | 62 | 40 | |||
| 3 | Direct | 80ABOC-52.2 | 0,6 | 11 | 62 | 35 | ||||
| 3,7 | 3 | Direct | 80ABOC-53.7 | 0,6 | 19 | 62 | 48 | 
Note : quý khách vui lòng liên hệ 0976.713.866 để được hỗ trợ tư vấn kỹ thuật, và được hỗ trợ giá tốt nhất !








                            
                            



 Visit Yesterday : 104
 This Month : 357
 This Year : 38767
 Total Visit : 237020
 Who's Online : 1