Mô tả sản phẩm
							                SPECIFICATION
| APPLICATION | Disc. Diameter(mm) | 50 · 80 · 100 | 
| Liquid temp | 0~40°C | |
| Liquid nature | Acid / Alkaline / Corrosive Liquid between PH 5~11 | |
| Max. depth | 30M | |
| STRUCTURE | Impeller | Semi-open | 
| Mech. seal | Double mechanical seals | |
| Bearing | Ball type bearing | |
| MATERIAL | Upper cover | SCS14 | 
| Frame | SUS316 | |
| Impeller | SCS14 | |
| Casing | SCS14 | |
| Mech. seal | SIC/SIC | |
| Main shaft | SUS316 (SUS630 ≥ 11kW) | |
| Cable | VCT | |
| MOTOR | Type | Dry & High-Efficiency Motor | 
| Insulation | B Class ( ≥3.7kW: F Class) | |
| Frequency · Pole | 50Hz · 2P | |
| Protector | Auto-cut (Overheat protector: 0.4kW·1Ph) (MTP & WD ≥11kW)  | 
|
| Optional | Float switch (≤0.75kW) Water detector (≥1.5kW) Auto setter  | 
|
PERFORMANCE SPECIFICATION
| Model | Output | Phase | Start | Capacity | Head | Solid passage | Weight | 
| Kw | Method | m3/min | m | mm | kg | ||
| 50APVS-5.4S | 0.4 | 1 | Capacitor | 0.15 | 6 | 35 | 15 | 
| 50APVS-5.4 | 3 | Direct | 0.15 | 6 | 35 | 14 | |
| 50APVS-5.75S | 0.75 | 1 | Capacitor | 0.2 | 8 | 35 | 16 | 
| 50APVS-5.75 | 3 | Direct | 0.2 | 8 | 35 | 15 | |
| 80APVS-51.5 | 1.5 | 3 | Direct | 0.4 | 8.5 | 50 | 26.5 | 
| 80APVS-52.2 | 2.2 | 3 | Direct | 0.4 | 13 | 50 | 29 | 
| 80APVS-53.7 | 3.7 | 3 | Direct | 0.5 | 17.5 | 50 | 40 | 
| 80APVS-55.5 | 5.5 | 3 | Direct | 0.6 | 21 | 50 | 61 | 
| 80APVS-57.5 | 7.5 | 3 | Direct | 0.6 | 26 | 50 | 67 | 
| 80APVS-511 | 11 | 3 | Direct | 0.6 | 33 | 50 | 76 | 
| 80APVSH-51.5 | 1.5 | 3 | Direct | 0.6 | 8.5 | 35 | 28.5 | 
| 80APVSH-52.2 | 2.2 | 3 | Direct | 0.6 | 12.5 | 35 | 31.5 | 
| 80APVSH-53.7 | 3.7 | 3 | Direct | 0.6 | 20.5 | 32 | 43 | 
| 100APVSH-55.5 | 5.5 | 3 | Direct | 1 | 21.5 | 30 | 67 | 
| 100APVSH-57.5 | 7.5 | 3 | Direct | 1 | 29 | 30 | 73 | 
| 100APVSH-511 | 11 | 3 | Direct | 1 | 39.5 | 30 | 82 | 
Note : quý khách vui lòng liên hệ 097 989 04 84 để được hỗ trợ tư vấn kỹ thuật, và được hỗ trợ giá tốt nhất !








                            
                            





 Visit Yesterday : 104
 This Month : 391
 This Year : 38801
 Total Visit : 237054
 Who's Online : 3