Mô tả sản phẩm
							                SPECIFICATION
| Disc. Diameter(mm) | 50 · 80 · 100 | ||
| Pumping liquid | Liquid temp | 0~40°C | |
| Liquid nature | Waste water and sewage | ||
| Max. depth | 30M | ||
| Pump | STRUCTURE | Impeller | Semi-open | 
| Mech. seal | Double mechanical seals | ||
| Bearing | Ball type bearing | ||
| MATERIAL | Upper cover | FC200 | |
| Impeller | FC200 | ||
| Casing | FC200 | ||
| Mech. seal | CA/CE & SiC/SiC | ||
| Motor | Type | Dry type | |
| Insulation | B class (≤2.2kW) F class (≥3.7kW)  | 
||
| Frequency · Pole | 50Hz · 2P | ||
| Protector | Auto-cut(≤7.5kW)·MTP &WD(≥11kW) | ||
| MATERIAL | Frame | FC200 | |
| Main shaft | SUS420J2 (≥11kW) SUS403 (≤7.5kW)  | 
||
| Cable | VCT | ||
| Optional | Float switch (≤2.2kW) Water detector Auto setter  | 
||
SELECTION CHARTS
PERFORMANCE SPECIFICATION
| Model | Output | Phase | Start | Capacity | Head | Solid passage | Weight | 
| Kw | Method | m3/min | m | mm | kg | ||
| 50ASU-51.5S | 1.5 | 1 | Capacitor | 0.4 | 12 | 20 | 35 | 
| 50ASU-51.5 | 3 | Direct | 0.4 | 12 | 20 | 31 | |
| 50ASU-52.2S | 2.2 | 1 | Capacitor | 0.4 | 17.5 | 20 | 38 | 
| 50ASU-52.2 | 3 | Direct | 0.4 | 17.5 | 20 | 34 | |
| 80ASU-51.5S | 1.5 | 1 | Capacitor | 0.6 | 8.5 | 20 | 37 | 
| 80ASU-51.5 | 3 | Direct | 0.6 | 8.5 | 20 | 32 | |
| 80ASU-52.2S | 2.2 | 1 | Capacitor | 0.6 | 12.5 | 20 | 39 | 
| 80ASU-52.2 | 3 | Direct | 0.6 | 12.5 | 20 | 35 | |
| 80ASU-53.7 | 3.7 | 3 | Direct | 0.6 | 20.5 | 20 | 49 | 
| 100ASU-55.5 | 5.5 | 3 | Direct | 1 | 21.5 | 20 | 75 | 
| 100ASU-57.5 | 7.5 | 3 | Direct | 1 | 28 | 20 | 81 | 
| 100ASU-511 | 11 | 3 | Direct | 1 | 39.5 | 20 | 91 | 
Note : quý khách vui lòng liên hệ 0976.713.866 để được hỗ trợ tư vấn kỹ thuật, và được hỗ trợ giá tốt nhất !








                            
                            



 Visit Yesterday : 104
 This Month : 357
 This Year : 38767
 Total Visit : 237020
 Who's Online : 1