• MÁY BƠM CHÌM NƯỚC THẢI KO0

MÁY BƠM CHÌM NƯỚC THẢI KO

Giá bán: Liên hệ

Doawload tài liệu

■Applications

  • Sewage storage tanks and kitchen drainage of buildings, hotels, theaters,

 hospitals, condominiums, schools, etc.

  • Combined treatment of sewage and human waste
  • Drainage of sewage and waste of hog farms/livestock farms
  • Drainage of sewage and waste of food processing plants
  • Drainage of other types of sewage and waste containing solids
Mô tả sản phẩm

MÁY BƠM CHÌM NƯỚC THẢI KO

Operating system Type Bore diameter mm Output kW Specifications
Discharge rate m3/min Total head m Discharge rate m3/min Total head m Discharge rate m3/min Total head m
Non- automatic 50KO-5.75 50 0.75 0.1 9 0.22 8 0.36 6
50KO-1.5 1.5 0.1 15 0.22 13 0.36 10.5
65KO-51.5 65 1.5 0.36 10 0.46 9 0.56 8
65KO-52.2 2.2 0.36 12 0.46 11 0.56 10
65KO-53.7 3.7 0.36 16 0.46 15 0.56 14
65KO-57.5 7.5 0.1 25.0 0.6 23.5 1.0 21.6
65KO-511 11 0.1 34.2 0.6 32.8 1.0 31.1
65KO-515 15 0.1 41.3 0.6 38.8 1.2 34.5
65KO-518 18.5 0.1 49.2 0.6 46 1.2 41.9
80KO-51.5 80 1.5 0.56 7.5 0.8 6 1.0 5
80KO-52.2 2.2 0.56 10 0.8 8.5 1.0 7
80KO-53.7 3.7 0.56 14 0.8 12.5 1.0 11
80KO-55.5 5.5 0.56 16.5 0.8 15.5 1.0 15
80KO-511 11 0.1 34.2 0.6 32.8 1.0 31.1
80KO-515 15 0.1 41.3 0.6 38.8 1.2 34.5
80KO-518 18.5 0.1 49.2 0.6 46 1.2 41.9
100KO-53.7 100 3.7 1.0 10 1.4 8.5 1.8 6.5
100KO-55.5 5.5 1.0 14.5 1.4 12.5 1.8 10.5
100KO-57.5 7.5 1.0 19 1.4 17 1.8 15
Automatic 50KOA-5.75 50 0.75 0.1 9 0.22 8 0.36 6
50KOA-1.5 1.5 0.1 15 0.22 13 0.36 10.5
65KOA-51.5 65 1.5 0.36 10 0.46 9 0.56 8
65KOA-52.2 2.2 0.36 12 0.46 11 0.56 10
65KOA-53.7 3.7 0.36 16 0.46 15 0.56 14
80KOA-51.5 80 1.5 0.56 7.5 0.8 6 1.0 5
80KOA-52.2 2.2 0.56 10 0.8 8.5 1.0 7
80KOA-53.7 3.7 0.56 14 0.8 12.5 1.0 11
100KOA-53.7 100 3.7 1.0 10 1.4 8.5 1.8 6.5
Automatic alternate parallel operation 50KOT-5.75 50 0.75 0.1 9 0.22 8 0.36 6
50KOT-1.5 1.5 0.1 15 0.22 13 0.36 10.5
65KOT-51.5 65 1.5 0.36 10 0.46 9 0.56 8
65KOT-52.2 2.2 0.36 12 0.46 11 0.56 10
65KOT-53.7 3.7 0.36 16 0.46 15 0.56 14
80KOT-51.5 80 1.5 0.56 7.5 0.8 6 1.0 5
80KOT-52.2 2.2 0.56 10 0.8 8.5 1.0 7
80KOT-53.7 3.7 0.56 14 0.8 12.5 1.0 11
100KOT-53.7 100 3.7 1.0 10 1.4 8.5 1.8 6.5

#maybomchimnuocthaiKO

#maybomtoancau

Sản phẩm liên quan