• Máy bơm làm mát LBK0

Máy bơm làm mát LBK

Giá bán: Liên hệ
Mô tả sản phẩm
Used liquid Property of liquid Grinding liquid, cutting liquid, etc. after secondary treatment
Temperature -10 to 90 °C (no frozen liquid)
Allowable kinematic viscosity 75mm2/S
Installation location Indoor
Ambient temperature: -20 to 40 °C, RH 85% or below (no condensation), Height above sea level : 1000m or less, Place not exposed to direct sunlight, Place in an area free of corrosive or explosive gas or vapor.
Material Discharge casing FC200
Casing Outer sleeve SUS304
Suction casing SUS304
Impeller SUS304
Main shaft (motor side+pump side) S45C+SUS431
Sealing structure Non-seal (mechanical seal-less)
Motor Type Totally enclosed fan-cooled indoor type
Protection method IP54
Power source 3-phase 50/60/60Hz 200/200/230V
Thermal class F
Number of poles 2P
Paint color Pump Munsell N1
Motor Black

Type 50Hz 60Hz
Rated voltage (V) Nominal output (kW) Rated current (A) Starting current (A) Discharge rate (L/min) Total head (m) Rated voltage (V) Nominal output (kW) Rated current (A) Starting current (A) Discharge rate (L/min) Total head (m)
LBK2- □ /1-e 200 0.35 3.5 16.4 42 6 200/230 0.55 3.5/3.5 15.5/17.9 50 8.4
LBK2- □ /2-e 200 0.35 3.5 16.4 42 12 200/230 0.55 3.5/3.5 15.5/17.9 50 16.9
LBK2- □ /3-e 200 0.35 3.5 16.4 42 18 200/230 0.55 3.5/3.5 15.5/17.9 50 25.4
LBK2- □ /4-e 200 0.55 3.9 26 42 24 200/230 0.75 4.1/4.1 25/27 50 33.9
LBK2- □ /5-e 200 0.55 3.9 26 42 30 200/230 0.75 4.1/4.1 25/27 50 42.4
LBK2- □ /6-e 200 0.8 6.3 40 42 36 200/230 1.1 6.0/6.0 38.8/42.9 50 50.9
LBK2- □ /7-e 200 0.8 6.3 40 42 42 200/230 1.1 6.0/6.0 38.8/42.9 50 59.3
LBK2- □ /8-e 200 0.8 6.3 40 25 62.5 200/230 1.1 6.0/6.0 38.8/42.9 30 88.9
LBK4- □ /1-e 200 0.35 3.5 16.4 85 5.5 200/230 0.55 3.5/3.5 15.5/17.9 100 7.9
LBK4- □ /2-e 200 0.35 3.5 16.4 85 11 200/230 0.55 3.5/3.5 15.5/17.9 100 15.9
LBK4- □ /3-e 200 0.55 3.9 26 85 16.5 200/230 0.75 4.1/4.1 25/27 100 23.8
LBK4- □ /4-e 200 0.8 6.3 40 85 19 200/230 1.1 6.0/6.0 38.8/42.9 100 31.7

Sản phẩm liên quan