Mô tả sản phẩm
Specifications
|
Impeller : Closed Shaft seal : Mechanical seal (or Gland packing) Bearing : Open ball bearing
Impeller : Cast iron (FC250)/ Bronze (CAC406) Option : Stainless Steel Casting (SCS14) Shaft : Stainless steel (SUS420J1) Option : Stainless Steel (SUS431) Casing : Cast iron (FC250) Option : Stainless Steel Casting (SCS14) Ductile Cast Iron (FCD450) |
Model
Size | Pump Model | Output (kW) | Size | Pump Model | Output (kW) | |||
øC1 | øC2 | øC1 | øC2 | |||||
40 | 25 | SBL-40X25M | 2.2 | 80 | 65 | SBL-80X65L | 5.5/7.5 | |
3 | 11/15 | |||||||
4 | SBL-80X65M | 5.5/7.5 | ||||||
SBL-40X25H | 3 | 11/15 | ||||||
4 | 18.5 | |||||||
5.5/7.5 | SBL-80X65HA | 15 | ||||||
50 | 32 | SBL-50X32L | 0.55/1.1 | 18.5 | ||||
1.5 | 22 | |||||||
2.2 | 30/37 | |||||||
3 | 45 | |||||||
4 | SBL-80X65K | 30/37 | ||||||
SBL-50X32M | 2.2 | 45 | ||||||
3 | 55 | |||||||
4 | SBL-80X65JB | 75 | ||||||
5.5/7.5 | 90 | |||||||
SBL-50X32H | 5.5/7.5 | 110 | ||||||
11 | 100 | 80 | SBL-100X80MB | 11/15 | ||||
SBL-50X32K | 11/15 | 18.5 | ||||||
18.5 | 22 | |||||||
22 | SBL-100X80H | 30/37 | ||||||
SBL-50X32KB | 22 | 45 | ||||||
65 | 40 | SBL-65X40L | 2.2 | 55 | ||||
3 | SBL-100X80K | 45 | ||||||
4 | 55 | |||||||
SBL-65X40M | 2.2 | 75 | ||||||
3 | 90 | |||||||
4 | SBL-100X80JB | 75 | ||||||
5.5/7.5 | 90 | |||||||
SBL-65X40H | 5.5/7.5 | 110 | ||||||
11/15 | 132 | |||||||
SBL-65X40K | 11/15 | 125 | 100 | SBL-125X100H | 30/37 | |||
18.5 | 45 | |||||||
22 | 55 | |||||||
SBL-65X40KA | 22 | 75 | ||||||
30/37 | SBL-125X100KA | 75 | ||||||
SBL-65X40JB | 30/37 | 90 | ||||||
65 | 50 | SBL-65X50L | 2.2 | 110 | ||||
3 | 132 | |||||||
4 | 150 | 125 | SBL-150X125H | 45 | ||||
5.5/7.5 | 75 | |||||||
SBL-65X50M | 5.5/7.5 | 90 | ||||||
11/15 | ||||||||
SBL-65X50H | 5.5/7.5 | |||||||
11/15 | ||||||||
18.5 | ||||||||
22 | ||||||||
30 | ||||||||
SBL-65X50HB | 22 | |||||||
30 | ||||||||
SBL-65X50KA | 30/37 | |||||||
SBL-65X50JB | 45 | |||||||
5ucngangSBLmayb |