Mô tả sản phẩm
SPECIFICATION TABLE
Discharge characteristics
Model | Teral part number | Voltage(V) | Frequency(Hz) | Maximum values | Rated values | |||
Output (kW) | Current (A) | Static pressure (kPa) | Static pressure (kPa) | Flow(m³/min) | ||||
VFZ081PN | 755377 | 1∅ 100⁄100 110 | 50/60 | 0.06/0.08 | 1.3/1.4 – 1.3 | 3.73/4.85 | 1.96 | 0.25/0.35 |
VFZ101PN | 512898 | 0.09/0.12 | 1.5/2.0- 1.9 | 5.10/6.86 | 2.94 | 0.35/0.50 | ||
VFZ201PN | 512899 | 0.17/0.28 | 4.5/4.4 – 4.2 | 6.67/8.63 | 2.94 | 0.64/0.84 | ||
VFZ301PN | 512900 | 0.25/0.38 | 5.0/5.8 – 5.6 | 9.61/12.0 | 3.92 | 0.9/1.1 | ||
VFZ401PN | 512901 | 0.50/0.75 | 7.0/11.0 – 10.0 | 9.81/13.2 | 4.9 | 1.45/1.95 |
Suction characteristics
Model | Teral part number | Voltage(V) | Frequency(Hz) | Maximum values | ||
Output (kW) | Current (A) | Static pressure (kPa) | ||||
VFZ081PN | 755377 | 1∅ 100⁄100 110 | 50/60 | 0.05/0.07 | 1.2/1.3-1.3 | 3.43/4.6 |
VFZ101PN | 512898 | 0.08/0.10 | 1.5/1.8-1.7 | 4.91/6.55 | ||
VFZ201PN | 512899 | 0.17/0.25 | 4.3/4.2-4.1 | 6.05/7.85 | ||
VFZ301PN | 512900 | 0.25/0.38 | 5.0/5.8-5.6 | 8.8/11.2 | ||
VFZ401PN | 512901 | 0.48/0.07 | 7.0/11.0-10.0 | 9.36/12.3 |