SPECIFICATIONS
Revolution : 1500 (SH4) or 3000 (SH) min-1 at 50Hz : 1800 (SH4) or 3600 (SH) min-1 at 60Hz
|
Impeller : Closed Shaft seal : Mechanical seal Bearing : Closed ball bearing
Impeller : Bronze (CAC406) Option : Stainless Steel Casting (SCS14) Shaft : Stainless steel (SUS420J1) Casing : Cast iron (FC250) Option : Stainless Steel Casting (SCS14) Ductile Cast Iron (FCD500) |
Dải hoạt động | Tối đa | Tối ưu | Tối thiểu | ||||
Tên sản phẩm | Kw | Qmin m3/min |
Hmax mét |
Qb m3/min |
Hb mét |
Qmax m3/min |
Hmin mét |
SH-50X32A | 3.7 | 0.2 | 40.5 | 0.37 | 36 | 0.4 | 34 |
5.5 | 0.2 | 44.5 | 0.4 | 40 | 0.4 | 38 | |
SH-50X32B | 5.5 | 0.2 | 49 | 0.3 | 44 | 0.4 | 38 |
7.5 | 0.2 | 55 | 0.34 | 50 | 0.41 | 45 | |
11 | 0.22 | 69.3 | 0.38 | 65 | 0.45 | 59 | |
SH-65X50A | 3.7 | 0.26 | 28.8 | 0.47 | 25 | 0.55 | 22.2 |
5.5 | 0.31 | 36.8 | 0.53 | 33 | 0.64 | 29 | |
7.5 | 0.36 | 44.8 | 0.6 | 40 | 0.72 | 36 | |
SH-65X40A | 5.5 | 0.28 | 45 | 0.47 | 42 | 0.56 | 38 |
7.5 | 0.32 | 50 | 0.5 | 47 | 0.6 | 43.3 | |
11 | 0.34 | 63.1 | 0.57 | 60 | 0.67 | 56 | |
15 | 0.36 | 70 | 0.6 | 66 | 0.72 | 61.1 | |
SH-65X40B | 11 | 0.29 | 67 | 0.47 | 63 | 0.58 | 60 |
15 | 0.3 | 76 | 0.5 | 73 | 0.59 | 70 | |
18.5 | 0.31 | 85 | 0.53 | 82 | 0.66 | 78 | |
22 | 0.34 | 95.3 | 0.57 | 92 | 0.67 | 89 | |
30 | 0.36 | 105.8 | 0.6 | 100 | 0.74 | 96 | |
SH-65X40C | 22 | 0.29 | 98 | 0.47 | 94 | 0.54 | 92 |
30 | 0.31 | 111 | 0.5 | 106 | 0.58 | 104 | |
37 | 0.34 | 141.3 | 0.57 | 136 | 0.67 | 132 | |
45 | 0.36 | 156 | 0.6 | 152 | 0.71 | 148 | |
SH-80X65A | 5.5 | 0.56 | 27 | 0.47 | 24 | 1.2 | 20 |
7.5 | 0.57 | 30.7 | 1 | 28 | 1.26 | 24 | |
11 | 0.66 | 38.8 | 1.12 | 36 | 1.4 | 32 | |
15 | 0.69 | 43.3 | 1.16 | 40 | 1.41 | 36 | |
SH-80X50A | 11 | 0.56 | 45 | 0.94 | 41 | 0.93 | 38.1 |
15 | 0.6 | 51.3 | 0.84 | 48 | 1.02 | 44 | |
18.5 | 0.65 | 65 | 1.1 | 62 | 1.17 | 56 | |
22 | 0.69 | 73 | 1.2 | 68 | 1.29 | 62 | |
SH-80X50B | 22 | 0.6 | 77.8 | 1 | 75 | 1.2 | 72 |
30 | 0.62 | 86.9 | 1.1 | 83 | 1.3 | 80 | |
37 | 0.67 | 96.7 | 1.11 | 92 | 1.32 | 90 | |
SH-80X50C | 30 | 0.54 | 101 | 0.94 | 94 | 1.1 | 84 |
37 | 0.6 | 114 | 1 | 107 | 1.2 | 100 | |
45 | 0.63 | 129 | 1.1 | 121 | 1.23 | 112 | |
55 | 0.66 | 144 | 1.1 | 135 | 1.32 | 128 | |
75 | 0.69 | 157 | 1.2 | 150 | 1.43 | 140 |
#dai#ly#cap#1#Teral#tại#Việt Nam