Mô tả sản phẩm
Standard Specification
| Pumping liquid | Liquid quality … Sewage/miscellaneous drainage/waste |
| Liquid temperature … 0 to 40˚C | |
| Size of solid to pass through | Diameter … 100% or less of nominal diameter |
| Length … 500% or less of nominal diameter | |
| Structure | Impeller … Semi-open |
| Shaft seal … Double mechanical seal | |
| Material | Impeller … FC200 |
| Main shaft … 3.7kW or less SUS403 | |
| 5.5kW or more SUS420J1 | |
| Casing … FC200 | |
| Motor | Type … Dry submerged |
| Power … 3-phase, 200V | |
| Synchronous rotation speed … 1500min-1 | |
| Protective device … Automatic return auto-cut (7.5kW or less) | |
| Thermal protector*1 (11 kW or more) | |
| Cable | VCT 3 cores + 4 cores (11 kW, 15 kW) 2PNCT 3 cores + 4 cores (18.5 kW or more) |
| Control cable … VCT 2 cores (11 kW or more) | |
| Mechanical seal | Double mechanical seal |
| Material … pump side: SiC vs SiC | |
| Motor side: Ceramic vs Carbon | |
| Lubricant | Turbine oil VG32 |
| Flange spec | JIS 10K thin type (A dedicated flange is used for 80SCU-C.) |
| Paint | Acrylic alkyd resin Munsell 7.5R4/14 |
Specification table
| Operating system | Bore diameter mm | Type | Output kW | Specifications | |||||
| Discharge rate m3/min | Total head m | Discharge rate m3/min | Total head m | Discharge rate m3/min | Total head m | ||||
| Non- automatic | 50 | 50SCU-5.75 | 0.75 | 0.1 | 7.5 | 0.16 | 7 | 0.25 | 6 |
| 50SCU-51.5 | 1.5 | 0.1 | 11 | 0.16 | 10 | 0.25 | 9 | ||
| 50SCU-52.2 | 2.2 | 0.1 | 14 | 0.16 | 13 | 0.25 | 12 | ||
| 65 | 65SCU-51.5 | 1.5 | 0.2 | 8.5 | 0.35 | 7.5 | 0.5 | 6.5 | |
| 65SCU-52.2 | 2.2 | 0.2 | 11.5 | 0.35 | 10.5 | 0.5 | 9.5 | ||
| 65SCU-53.7 | 3.7 | 0.2 | 15 | 0.35 | 14 | 0.5 | 13 | ||
| 65SCU-55.5 | 5.5 | 0.2 | 19.5 | 0.35 | 18.5 | 0.5 | 17.5 | ||
| 65SCU-57.5 | 7.5 | 0.2 | 24 | 0.35 | 23 | 0.5 | 22 | ||
| 80 | 80SCU-52.2 | 2.2 | 0.45 | 7 | 0.7 | 6.5 | 0.95 | 6 | |
| 80SCU-53.7 | 3.7 | 0.45 | 12 | 0.7 | 11 | 0.95 | 10 | ||
| 80SCU-55.5 | 5.5 | 0.45 | 16.5 | 0.7 | 15.5 | 0.95 | 14 | ||
| 80SCU-57.5 | 7.5 | 0.45 | 20.5 | 0.7 | 19.5 | 0.95 | 18 | ||
| 80SCU-511 | 11 | 0.35 | 27 | 0.7 | 25.5 | 0.95 | 24 | ||
| 80SCU-518 | 18.5 | 0.35 | 38 | 0.7 | 36.5 | 0.95 | 35 | ||
| 100 | 100SCU-53.7 | 3.7 | 0.8 | 8 | 1.1 | 7.5 | 1.4 | 7 | |
| 100SCU-55.5 | 5.5 | 0.8 | 11.5 | 1.1 | 11 | 1.4 | 10 | ||
| 100SCU-57.5 | 7.5 | 0.8 | 16 | 1.1 | 15 | 1.4 | 14 | ||
| 100SCU-511 | 11 | 0.8 | 22 | 1.1 | 21 | 1.4 | 20 | ||
| 100SCU-515 | 15 | 0.8 | 27 | 1.1 | 26 | 1.4 | 24.5 | ||
| 100SCU-518 | 18.5 | 0.8 | 31 | 1.1 | 30 | 1.4 | 28.5 | ||
| 100SCU-522 | 22 | 0.8 | 35 | 1.1 | 33.5 | 1.4 | 32 | ||
| Automatic | 50SCUA-5.75 | 0.75 | 0.1 | 7.5 | 0.16 | 7 | 0.25 | 6 | |
| 50 | 50SCUA-51.5 | 1.5 | 0.1 | 11 | 0.16 | 10 | 0.25 | 9 | |
| 50SCUA-52.2 | 2.2 | 0.1 | 14 | 0.16 | 13 | 0.25 | 12 | ||
| 65SCUA-51.5 | 1.5 | 0.2 | 8.5 | 0.35 | 7.5 | 0.5 | 6.5 | ||
| 65 | 65SCUA-52.2 | 2.2 | 0.2 | 11.5 | 0.35 | 10.5 | 0.5 | 9.5 | |
| 65SCUA-53.7 | 3.7 | 0.2 | 15 | 0.35 | 14 | 0.5 | 13 | ||
| 80 | 80SCUA-52.2 | 2.2 | 0.45 | 7 | 0.7 | 6.5 | 0.95 | 6 | |
| 80SCUA-53.7 | 3.7 | 0.45 | 12 | 0.7 | 11 | 0.95 | 10 | ||
| 100 | 100SCUA-53.7 | 3.7 | 0.8 | 8 | 1.1 | 7.5 | 1.4 | 7 | |
| Automatic alternate parallel operation | 50SCUT-5.75 | 0.75×2 | 0.1 | 7.5 | 0.16 | 7 | 0.25 | 6 | |
| 50 | 50SCUT-51.5 | 1.5×2 | 0.1 | 11 | 0.16 | 10 | 0.25 | 9 | |
| 50SCUT-52.2 | 2.2×2 | 0.1 | 14 | 0.16 | 13 | 0.25 | 12 | ||
| 65SCUT-51.5 | 1.5×2 | 0.2 | 8.5 | 0.35 | 7.5 | 0.5 | 6.5 | ||
| 65 | 65SCUT-52.2 | 2.2×2 | 0.2 | 11.5 | 0.35 | 10.5 | 0.5 | 9.5 | |
| 65SCUT-53.7 | 3.7×2 | 0.2 | 15 | 0.35 | 14 | 0.5 | 13 | ||
| 80 | 80SCUT-52.2 | 2.2×2 | 0.45 | 7 | 0.7 | 6.5 | 0.95 | 6 | |
| 80SCUT-53.7 | 3.7×2 | 0.45 | 12 | 0.7 | 11 | 0.95 | 10 | ||
| 100 | 100SCUT-53.7 | 3.7×2 | 0.8 | 8 | 1.1 | 7.5 | 1.4 | 7 | |












Visit Yesterday : 169
This Month : 600
This Year : 42976
Total Visit : 241229
Who's Online : 2