• BƠM CHÌM NƯỚC THẢI  SVC0

BƠM CHÌM NƯỚC THẢI SVC

Giá bán: Liên hệ

Doawload tài liệu

APPLICATIONS

  1. Drainage of dirty water including sewage and solids in sewage tank of a building
  2. Relay tank for wastewater from factory and industrial facility
  3. Raw water and wastewater from sewage/sewage treatment plant
  4. Community plant (combined treatment)
  5. Drainage of other types of sewage/water including solids
Mô tả sản phẩm

 STANDARD SPECIFICATIONS

Liquid handled Liquid property… Sewage/waste/miscellaneous drainage
Liquid temperature … 0 ~ 40 ºC, PH value: 5 ~ 9
Max. solids size
for passage
Diameter … 60 ~ 70% or less of nominal diameter
Length … 400% or less of nominal diameter
Structure Semi-vortex
Material Impeller … FC200
Main shaft … SUS403(3.7kW or less)
SUS420J1 (5.5kW or more)
Casing … FC200
Motor Type … Dry submerged
Power … 3-phase 200V
Synchronous rotation speed: 3000min-1
Protector … Automatic reset type auto-cut
Cable VCT × 4 cores
Mechanical seal Double mechanical seal
Material: Pump side – SiC vs SiC
Motor side – Ceramic vs Carbon
Lubricant Turbine oil VG32
Flange spec Bore diameter 50 … Special flange
Bore diameter 65, 80 … JIS 10K thin type or equivalent
Paint Acrylic alkyd resin
Munsell 7.5R4/14


SPECIFICATION

Model Size
mm
Output kW Specifications
Discharge rate
m3/min
Total head
 m
Discharge rate
m3/min
Total head
 m
50SVC-51.5 50 1.5 0.035 21.5 0.22 14
50SVC-53.7 3.7 0.035 31.5 0.22 25.5
65SVC-51.5 65 1.5 0.14 16 0.6 4.2
65SVC-52.2 2.2 0.14 17 0.75 6
65SVC-53.7 3.7 0.14 23.5 0.9 11
65SVC-55.5 5.5 0.14 29 0.9 16
65SVC-57.5 7.5 0.14 35 0.9 22.5
80SVC-51.5 80 1.5 0.14 16 0.6 4.2
80SVC-52.2 2.2 0.14 17 0.75 6
80SVC-53.7 3.7 0.14 23.5 0.9 11
80SVC-55.5 5.5 0.14 29 0.9 16
80SVC-57.5 7.5 0.14 35 0.9 22.5
50SVCA-51.5 50 1.5 0.035 21.5 0.22 14
※ 50SVCA-53.7 3.7 0.035 31.5 0.22 25.5
65SVCA-51.5 65 1.5 0.14 16 0.6 4.2
※ 65SVCA-52.2 2.2 0.14 17 0.75 6
※ 65SVCA-53.7 3.7 0.14 23.5 0.9 11
80SVCA-51.5 80 1.5 0.14 16 0.6 4.2
※ 80SVCA-52.2 2.2 0.14 17 0.75 6
※ 80SVCA-53.7 3.7 0.14 23.5 0.9 11
Model Size
mm
Output kW×2 Specifications
Discharge rate
m3/min
Total head
m
Discharge rate
m3/min
Total head
 m
50SVCT-51.5 50 1.5 0.035 21.5 0.22 14
※ 50SVCT-53.7 3.7 0.035 31.5 0.22 25.5
65SVCT-51.5 65 1.5 0.14 16 0.6 4.2
※ 65SVCT-52.2 2.2 0.14 17 0.75 6
※ 65SVCT-53.7 3.7 0.14 23.5 0.9 11
80SVCT-51.5 80 1.5 0.14 16 0.6 4.2
※ 80SVCT-52.2 2.2 0.14 17 0.75 6
※ 80SVCT-53.7 3.7 0.14 23.5 0.9 11

Note : quý khách vui lòng liên hệ 0976.713.866 để được hỗ trợ tư vấn kỹ thuật, và được hỗ trợ giá tốt nhất !

Sản phẩm liên quan