Thông số kỹ thuật
| 
 Pumping liquid  | 
 Liquid quality  | 
 Fresh water  | 
| 
 Liquid temperature  | 
 0~90°C…(0.15kW or less) 0~80°C…(0.25kW or more) *1  | 
|
| 
 Total suction head (In case of 20°C)  | 
 −6m *2 For use with the total head 10m or less, take 60% or less of the total head.  | 
|
| 
 Allowable positive pressure  | 
 See the specification table.  | 
|
| 
 
 Structure  | 
 Impeller  | 
 Closed  | 
| 
 Shaft seal  | 
 Mechanical seal  | 
|
| 
 Bearing  | 
 Sealed ball bearing  | 
|
| 
 
 Material *3  | 
 Impeller  | 
 CAC406 *4  | 
| 
 Shaft  | 
 SUS304 (3-phase). See the table below.  | 
|
| 
 SUS304 (single-phase, 0.25kW, 0.4kW)  | 
||
| 
 Casing  | 
 FC200  | 
|
| 
 
 
 Motor  | 
 Efficiency  | 
 Standard efficiency (equivalent to IE1): Single-phase, 3-phase 0.15kW or less Top Runner efficiency (equivalent to IE3): 3-phase 0.25kW or more  | 
| 
 
 Type  | 
 Totally enclosed self-cooled outdoor type: Single-phase 0.08kW or less, 3-phase 0.08kW, 0.25kW Drip-proof protected type: Single-phase 0.15kW or more, 3-phase 0.15kW Totally enclosed fan-cooled outdoor type: 0.4kW or more  | 
|
| 
 Power source  | 
 Single-phase, 100V (0.05~0.4kW) 3-phase, 200V (0.08kW or more)  | 
|
| 
 Synchronous rotation speed  | 
 3000min-1  | 
|
| 
 Flange spec  | 
 Nominal diameter 25mm : special companion flange Nominal diameter 32mm or more: JIS 10K thin type  | 
|
| 
 Paint  | 
 Acrylic alkyd resin paint (Munsell 7.5BG5/1.5)  | 
|
| Dải hoạt động | Tối đa | Tối ưu | Tối thiểu | Mpa | ||||
| Tên sản phẩm | Kw | Qmin m3/h  | 
Hmax mét  | 
Qb m3/h  | 
Hb mét  | 
Qmax m3/h  | 
Hmin mét  | 
|
| LP 40A5.25S | 0.3 | 6.0 | 7.0 | 9.6 | 5.5 | 12.0 | 4.5 | 0.39 | 
| LP 40A5.4S | 0.4 | 6.0 | 10.0 | 9.6 | 8.5 | 12.0 | 7.5 | 0.39 | 
| LP 40A5.75 | 0.8 | 6.0 | 16.0 | 9.6 | 14.0 | 12.0 | 13.0 | 0.39 | 
| LP 40B51.5 | 1.5 | 3.0 | 28.0 | 6.0 | 27.0 | 12.0 | 23.0 | 0.59 | 
| LP 40B52.2 | 2.2 | 3.0 | 37.0 | 6.0 | 36.5 | 12.0 | 32.5 | 0.59 | 
| LP 50A5.4 | 0.4 | 9.6 | 8.0 | 15.0 | 5.5 | 19.2 | 3.5 | 0.39 | 
| LP 50A5.75 | 0.8 | 9.6 | 13.0 | 15.0 | 10.5 | 19.2 | 7.5 | 0.39 | 
| LP 50B51.5 | 1.5 | 9.6 | 21.0 | 15.0 | 19.5 | 19.2 | 17.0 | 0.59 | 
| LP 50B52.2 | 2.2 | 9.6 | 29.5 | 15.0 | 27.0 | 19.2 | 24.5 | 0.59 | 
| LP 50B53.7 | 3.7 | 9.6 | 41.0 | 15.0 | 39.0 | 19.2 | 36.5 | 0.54 | 
| LP 65A5.75 | 0.8 | 15.0 | 10.0 | 24.0 | 7.5 | 30.0 | 5.0 | 0.39 | 
| LP 65B51.5 | 1.5 | 15.0 | 15.5 | 24.0 | 13.5 | 36.0 | 9.5 | 0.59 | 
| LP 65B52.2 | 2.2 | 15.0 | 22.0 | 24.0 | 19.0 | 36.0 | 14.0 | 0.59 | 
| LP 65B53.7 | 3.7 | 15.0 | 32.0 | 24.0 | 28.5 | 36.0 | 21.5 | 0.59 | 
| LP 65C55.5 | 5.5 | 15.0 | 45.0 | 24.0 | 40.0 | 30.0 | 36.0 | 0.39 | 
| LP 80B51.5 | 1.5 | 24.0 | 12.5 | 36.0 | 10.5 | 63.0 | 4.0 | 0.59 | 
| LP 80B52.2 | 2.2 | 24.0 | 15.0 | 36.0 | 13.5 | 72.0 | 5.5 | 0.59 | 
| LP 80B53.7 | 3.7 | 24.0 | 21.5 | 36.0 | 19.5 | 72.0 | 12.5 | 0.59 | 
| LP 80C55.5 | 5.5 | 24.0 | 32.5 | 36.0 | 29.0 | 48.0 | 24.0 | 0.39 | 
| LP 80C57.5 | 7.5 | 24.0 | 42.0 | 36.0 | 37.0 | 48.0 | 30.0 | 0.39 | 
| LP 100C55.5 | 5.5 | 37.8 | 23.0 | 60.0 | 20.0 | 75.0 | 17.0 | 0.39 | 
| LP 100C57.5 | 7.5 | 37.8 | 33.0 | 60.0 | 27.0 | 75.0 | 21.5 | 0.30 | 






                            
                            



 Visit Yesterday : 104
 This Month : 357
 This Year : 38767
 Total Visit : 237020
 Who's Online : 2