Standard specification
| 
 Pumping liquid  | 
 Liquid quality  | 
 Fresh water  | 
| 
 Liquid temperature  | 
 0~80°C*  | 
|
| 
 Total suction head (In case of 20°C)  | 
 -6m : Nominal diameter 80×65 -5m : Nominal diameter 100×80  | 
|
| 
 Allowable boost pressure  | 
 See the Specification table.  | 
|
| 
 
 Structure  | 
 Impeller  | 
 Closed  | 
| 
 Bearing  | 
 Sealed ball bearing  | 
|
| 
 Shaft seal  | 
 Mechanical seal (SiC vs carbon)  | 
|
| 
 
 Material  | 
 Impeller  | 
 SCS13  | 
| 
 Shaft  | 
 SUS304  | 
|
| 
 Casing  | 
 SCS13  | 
|
| 
 
 
 Motor  | 
 Efficiency  | 
 Top Runner efficiency (equivalent to IE3)  | 
| 
 Starting method  | 
 Direct-on-Line start 7.5kW or less Star-delta start 11kW or more  | 
|
| 
 Type  | 
 Totally enclosed fan-cooled indoor type  | 
|
| 
 Power source  | 
 3-phase, 200/220V  | 
|
| 
 Synchronous rotation speed  | 
 3600min-1  | 
|
| 
 Flange spec  | 
 JIS 10K standard type  | 
|
| Kích thước mm  | 
Type | Outout Kw  | 
Mpa | Tối đa | Tối ưu | Tối thiểu | ||||
| Suction | Discharge | m3/min | mét | m3/min | mét | m3/min | mét | |||
| 80 | 65 | SJS80x65L53.7-e | 3.7 | 0.76 | 0.42 | 22.2 | 0.84 | 17.3 | 1.15 | 11.6 | 
| SJS80x65L55.5-e | 5.5 | 0.7 | 0.42 | 28.1 | 0.84 | 23.8 | 1.25 | 15.9 | ||
| SJS80x65M53.7-e | 5.5 | 1.08 | 0.42 | 30.9 | 0.84 | 25.2 | 1.11 | 19.6 | ||
| SJS80x65M57.5-e | 7.5 | 1.02 | 0.42 | 36.8 | 0.84 | 31.8 | 1.25 | 22.2 | ||
| SJS80x65H511-e | 11 | 0.89 | 0.42 | 49.3 | 0.84 | 42.9 | 1.14 | 36.4 | ||
| SJS80x65H515-e | 15 | 0.77 | 0.42 | 61.5 | 0.84 | 55.2 | 1.25 | 46.5 | ||
| 100 | 80 | SJS100x80M511-e | 11 | 1.07 | 0.84 | 33.5 | 1.67 | 27 | 2.2 | 20.8 | 
| SJS100x80M515-e | 15 | 0.99 | 0.84 | 40.6 | 1.67 | 35.2 | 2.3 | 27.9 | ||
| SJS100x80H518.5-e | 18.5 | 0.91 | 0.84 | 48.9 | 1.67 | 41.6 | 2.28 | 31.4 | ||
| SJS100x80H522-e | 22 | 0.86 | 0.84 | 54.1 | 1.67 | 46.9 | 2.5 | 31.6 | ||








                            
                            



 Visit Yesterday : 104
 This Month : 407
 This Year : 38817
 Total Visit : 237070
 Who's Online : 2