Mô tả sản phẩm
Standard specification
Pump liquid | Liquid quality | Kerosene, light oil, Heavy oil A |
Viscosity | Viscosity Liquid (1 – 300mm²/s) | |
Liquid temperature | 0~80°C | |
Total suction head (In case of 20°C) | -5m | |
Allowable push-in pressure | 0.10MPa | |
Structure | Impeller | Gear |
Shaft seal | Mechanical seal | |
Bearing | Needle bearing | |
Material | Impeller | S45C |
Motor shaft | S45C | |
Casing | FC200 | |
Efficiency | Standard efficiency (equivalent to IE1) | |
Starting method | Direct-on-Line start | |
Type | Increase-safety explosion-proof indoor type | |
Power source | 3-phase 200V | |
Synchronous rotation speed | 1500min‾¹ | |
Connection | Screwed type: 10 – 15mm Flange type, JIS 10K standard type:20 – 50mm |
Specification table
Bore diameter mm | Type | Output kW | Specifications | |
Discharge pressure MPa | Discharge rate L/min | |||
10(⅜) | GPLⅡ-10V | 0.4 | 0.4 – 0.5 | 14 |
15(½) | GPLⅡ-15V | 0.4 | 0.4 – 0.5 | 14 |
20(¾) | GPLⅡ-20V | 0.75 | 0.4 – 0.5 | 26 |
25(1) | GPLⅡ-25V | 1.5 | 0.4 – 0.5 | 42 |
32(1¼) | GPLⅡ-32V | 2.2 | 0.4 – 0.5 | 63 |
40(1½) | GPLⅡ-40V | 3.7 | 0.4 – 0.5 | 100 |
50(2) | GPLⅡ-50V | 5.5 | 0.4 – 0.5 | 150 |