Mô tả sản phẩm
SPECIFICATION TABLE
Kích thước mm |
Type | Outout Kw |
Mpa | Tối đa | Tối ưu | Tối thiểu | ||||
Suction | Discharge | m3/min | mét | m3/min | mét | m3/min | mét | |||
50 | 40 | SJ4S-50 × 40K51.5-e | 1.5 | 0.27 | 0.10 | 17.1 | 0.20 | 15.6 | 0.25 | 14.8 |
SJ4S-50 × 40K52.2-e | 2.2 | 0.29 | 0.10 | 21.3 | 0.20 | 20.0 | 0.32 | 18.1 | ||
65 | 50 | SJ4S-65 × 50K52.2-e | 2.2 | 0.27 | 0.20 | 14.9 | 0.40 | 13.3 | 0.63 | 10.9 |
SJ4S-65 × 50K53.7-e | 3.7 | 0.29 | 0.20 | 21.5 | 0.40 | 20.1 | 0.63 | 17.4 | ||
80 | 65 | SJ4S-80 × 65K53.7-e | 3.7 | 0.27 | 0.40 | 17.5 | 0.80 | 15.2 | 1.25 | 12.0 |
SJ4S-80 × 65K55.5-e | 5.5 | 0.30 | 0.40 | 23.8 | 0.80 | 21.4 | 1.25 | 16.9 | ||
SJ4S-80 × 65J57.5-e | 7.5 | 0.32 | 0.40 | 28.8 | 0.80 | 26.4 | 1.25 | 22.7 | ||
SJ4S-80 × 65J511-e | 11 | 0.36 | 0.40 | 38.4 | 0.80 | 36.5 | 1.25 | 32.6 | ||
125 | 100 | SJ4S-125 × 100K57.5-e | 7.5 | 0.28 | 0.80 | 20 | 1.60 | 17.7 | 2.00 | 15.9 |
SJ4S-125 × 100K511-e | 11 | 0.29 | 0.80 | 22.5 | 1.60 | 20.6 | 3.20 | 12.2 | ||
SJ4S-125 × 100J511-e | 11 | 0.30 | 0.80 | 25.9 | 1.60 | 23.8 | 2.00 | 22.1 | ||
SJ4S-125 × 100J515-e | 15 | 0.33 | 0.80 | 32.5 | 1.60 | 30.3 | 2.00 | 28.1 | ||
SJ4S-125 × 100JC515-e | 15 | 0.32 | 2.00 | 24.6 | 2.50 | 22.2 | 3.20 | 17.6 | ||
SJ4S-125 × 100J518-e | 18.5 | 0.35 | 0.80 | 38 | 1.60 | 35.8 | 2.00 | 34.1 | ||
SJ4S-125 × 100JC518-e | 18.5 | 0.33 | 2.00 | 28.8 | 2.50 | 26.3 | 3.20 | 21.5 | ||
150 | 125 | SJ4S-150 × 125K511-e | 11 | 0.27 | 1.60 | 17.6 | 3.20 | 14.5 | 4.80 | 8.4 |
SJ4S-150 × 125K515-e | 15 | 0.29 | 1.60 | 21.4 | 3.20 | 17.8 | 5.00 | 11.0 | ||
SJ4S-150 × 125K518-e | 18.5 | 0.29 | 1.60 | 22.4 | 3.20 | 20.7 | 5.00 | 15.4 | ||
SJ4S-150 × 125J518-e | 18.5 | 0.31 | 1.60 | 25.6 | 3.20 | 21.7 | 4.60 | 15.5 | ||
SJ4S-150 × 125J522-e | 22 | 0.32 | 1.60 | 28.9 | 3.20 | 25.3 | 5.00 | 17.2 | ||
SJ4S-150 × 125J530-e | 30 | 0.35 | 1.60 | 35.4 | 3.20 | 32.4 | 5.00 | 24.2 |
Standard specification
Pumping liquid |
Liquid quality |
Fresh water and special liquid |
|
Liquid temperature |
0~80°C ※2
|
||
Total suction head (In case of 20C) |
6m. However, 60% or less of the total head when the pump is used with 10m or less total head. |
||
Allowable boost pressure |
See the specification table |
||
Structure |
Impeller |
Closed |
|
Shaft seal |
Mechanical seal (SiC vs Carbon) |
||
Bearing |
Sealed ball bearing |
||
Material |
Casing |
SCS13 |
|
Casing cover |
SCS13 |
||
Impeller |
SCS13 |
||
Shaft |
SUS304 |
||
Rubber wetted part |
NBR |
||
Motor |
Efficiency |
Top Runner efficiency (equivalent to IE3) |
|
Starting method |
Direc – on – Line start7.5kW or less Star 11kW or more |
||
Type |
Total enclosed fan-cooled indoor type |
||
Power source |
3-phase, 200V |
||
Synchronous rotation speed |
1500min–¹ |
||
Flange spec |
JIS10K standard type |